Commercial Price Catalog 

 

Labor Category  Location  2023 

 

2024 

 

2025 

 

2026 

 

2027 

 

Application Architect  Customer    $119.73  $122.60  $125.55  $128.56  $131.65 
Application Architect  CFDay    $143.68  $147.13  $150.66  $154.28  $157.98 
Business Process Analyst I  Customer    $127.69  $130.75  $133.89  $137.10  $140.39 
Business Process Analyst I  CFDay    $153.23  $156.91  $160.67  $164.53  $168.48 
Business Process Analyst II  Customer    $159.62  $163.45  $167.37  $171.39  $175.50 
Business Process Analyst II  CFDay    $191.54  $196.14  $200.85  $205.67  $210.60 
Business Process Analyst III  Customer    $186.22  $190.69  $195.26  $199.95  $204.75 
Business Process Analyst III  CFDay    $223.47  $228.83  $234.32  $239.95  $245.70 
Business Analyst IV  Customer    $119.86  $122.74  $125.68  $128.70  $131.79 
Business Analyst IV  CFDay    $143.84  $147.29  $150.83  $154.45  $158.15 
Computer Based Training (CBT Specialist/Instructor **  Customer    $61.60  $63.08  $64.59  $66.14  $67.73 
Computer Based Training (CBT Specialist/Instructor **  CFDay    $73.91  $75.68  $77.50  $79.36  $81.26 
Computer Operator I**  Customer    $36.50  $37.38  $38.27  $39.19  $40.13 
Computer Operator I**  CFDay    $43.81  $44.86  $45.94  $47.04  $48.17 
Computer Operator II**  Customer    $41.29  $42.28  $43.29  $44.33  $45.40 
Computer Operator II**  CFDay    $49.55  $50.74  $51.95  $53.20  $54.48 
Computer Operator III**  Customer    $50.74  $51.96  $53.20  $54.48  $55.79 
Computer Operator III**  CFDay    $60.89  $62.35  $63.85  $65.38  $66.95 
Computer Operator IV**  Customer    $53.98  $55.28  $56.60  $57.96  $59.35 
Computer Operator IV**  CFDay    $64.76  $66.31  $67.91  $69.54  $71.20 
Computer System Analyst I  Customer    $53.11  $54.38  $55.69  $57.03  $58.40 
Computer System Analyst I  CFDay    $63.72  $65.25  $66.82  $68.42  $70.06 
Computer System Analyst II  Customer    $62.25  $63.74  $65.27  $66.84  $68.44 
Computer System Analyst II  CFDay    $74.70  $76.49  $78.33  $80.21  $82.13 
Computer System Analyst III  Customer    $114.55  $117.30  $120.12  $123.00  $125.95 
Computer System Analyst III  CFDay    $137.47  $140.77  $144.15  $147.61  $151.15 
Configuration Management Specialist I  Customer    $102.58  $105.04  $107.56  $110.14  $112.79 
Configuration Management Specialist I  CFDay    $123.10  $126.05  $129.08  $132.18  $135.35 
Configuration Management Specialist II  Customer    $132.02  $135.19  $138.43  $141.76  $145.16 
Configuration Management Specialist II  CFDay    $158.43  $162.23  $166.12  $170.11  $174.19 
Configuration Management Specialist III  Customer    $163.66  $167.59  $171.61  $175.73  $179.95 
Configuration Management Specialist III  CFDay    $196.40  $201.11  $205.94  $210.88  $215.94 
Data Analyst I  Customer    $62.58  $64.08  $65.62  $67.19  $68.80 
Data Analyst I  CFDay    $75.09  $76.90  $78.74  $80.63  $82.57 
Data Analyst II  Customer    $80.53  $82.47  $84.45  $86.47  $88.55 
Data Analyst II  CFDay    $96.64  $98.96  $101.34  $103.77  $106.26 
Data Analyst III  Customer    $99.87  $102.26  $104.72  $107.23  $109.81 
Data Analyst III  CFDay    $119.84  $122.72  $125.67  $128.68  $131.77 
Data Scientist I  Customer    $90.43  $92.60  $94.82  $97.10  $99.43 
Data Scientist I  CFDay    $108.52  $111.12  $113.79  $116.52  $119.31 
Data Scientist II  Customer    $126.68  $129.72  $132.83  $136.02  $139.28 
Data Scientist II  CFDay    $152.02  $155.66  $159.40  $163.23  $167.14 
Data Scientist III  Customer    $155.11  $158.83  $162.64  $166.54  $170.54 
Data Scientist III  CFDay    $186.13  $190.60  $195.17  $199.86  $204.65 
Data Technician I  Customer    $63.58  $65.10  $66.67  $68.27  $69.91 
Data Technician I  CFDay    $76.30  $78.13  $80.00  $81.92  $83.89 
Data Technician II  Customer    $76.81  $78.65  $80.54  $82.48  $84.45 
Data Technician II  CFDay    $92.18  $94.39  $96.65  $98.97  $101.35 
Data Technician III  Customer    $37.01  $37.90  $38.81  $39.74  $40.69 
Data Technician III  CFDay    $44.44  $45.51  $46.60  $47.72  $48.86 
Data Technician IV  Customer    $39.00  $39.94  $40.89  $41.88  $42.88 
Data Technician IV  CFDay    $46.79  $47.91  $49.06  $50.24  $51.45 
Database Administrator I  Customer    $99.27  $101.65  $104.09  $106.59  $109.15 
Database Administrator I  CFDay    $119.13  $121.98  $124.91  $127.91  $130.98 
Database Administrator II  Customer    $120.42  $123.31  $126.27  $129.30  $132.40 
Database Administrator II  CFDay    $144.51  $147.97  $151.53  $155.16  $158.89 
Database Administrator III  Customer    $142.72  $146.14  $149.65  $153.24  $156.92 
Database Administrator III  CFDay    $171.27  $175.38  $179.59  $183.90  $188.31 
Intelligence Analyst – Junior   Customer    $106.44  $108.99  $111.61  $114.29  $117.03 
Intelligence Analyst – Junior   CFDay    $127.73  $130.80  $133.94  $137.15  $140.44 
Intelligence Analyst – Senior   Customer    $112.01  $114.70  $117.45  $120.27  $123.16 
Intelligence Analyst – Senior   CFDay    $134.42  $137.64  $140.94  $144.33  $147.79 
Network Engineer I  Customer    $62.22  $63.72  $65.25  $66.81  $68.42 
Network Engineer I  CFDay    $74.67  $76.46  $78.30  $80.18  $82.10 
Network Engineer II  Customer    $75.61  $77.43  $79.29  $81.19  $83.14 
Network Engineer II  CFDay    $90.74  $92.92  $95.15  $97.43  $99.77 
Network Engineer III  Customer    $61.29  $62.76  $64.27  $65.81  $67.39 
Network Engineer III  CFDay    $73.54  $75.30  $77.11  $78.96  $80.86 
Network Engineer IV  Customer    $64.84  $66.40  $67.99  $69.62  $71.29 
Network Engineer IV  CFDay    $77.81  $79.68  $81.59  $83.55  $85.55 
Program Manager   Customer    $90.91  $93.09  $95.33  $97.61  $99.96 
Program Manager   CFDay    $109.08  $111.70  $114.38  $117.12  $119.93 
Program Manager II  Customer    $174.67  $178.87  $183.16  $187.56  $192.06 
Program Manager II  CFDay    $209.62  $214.65  $219.80  $225.07  $230.47 
Program Manager III  Customer    $180.34  $184.67  $189.10  $193.64  $198.29 
Program Manager III  CFDay    $216.42  $221.61  $226.93  $232.38  $237.95 
Project Manager I  Customer    $134.58  $137.81  $141.12  $144.51  $147.98 
Project Manager I  CFDay    $161.51  $165.38  $169.35  $173.42  $177.58 
Project Manager II  Customer    $142.44  $145.86  $149.36  $152.95  $156.62 
Project Manager II  CFDay    $170.94  $175.04  $179.24  $183.54  $187.95 
Project Manager III  Customer    $167.62  $171.64  $175.76  $179.98  $184.30 
Project Manager III  CFDay    $201.15  $205.98  $210.92  $215.98  $221.17 
Project Manager – Senior  Customer    $194.83  $199.51  $204.30  $209.20  $214.22 
Project Manager – Senior  CFDay    $233.81  $239.42  $245.16  $251.05  $257.07 
Quality Assurance Engineer I  Customer    $79.95  $81.87  $83.84  $85.85  $87.91 
Quality Assurance Engineer I  CFDay    $95.95  $98.25  $100.61  $103.02  $105.50 
Quality Assurance Engineer II  Customer    $94.76  $97.03  $99.36  $101.75  $104.19 
Quality Assurance Engineer II  CFDay    $113.71  $116.44  $119.24  $122.10  $125.03 
Quality Assurance Engineer III  Customer    $107.71  $110.29  $112.94  $115.65  $118.42 
Quality Assurance Engineer III  CFDay    $129.25  $132.35  $135.53  $138.78  $142.11 
Senior Advisor  Customer    $265.51  $271.89  $278.41  $285.09  $291.94 
Senior Advisor  CFDay    $318.63  $326.27  $334.10  $342.12  $350.33 
Senior Application Developer  Customer    $123.89  $126.86  $129.90  $133.02  $136.21 
Senior Application Developer  CFDay    $148.67  $152.24  $155.89  $159.63  $163.46 
Site Developer  Customer    $83.09  $85.08  $87.12  $89.22  $91.36 
Site Developer  CFDay    $99.71  $102.10  $104.55  $107.06  $109.63 
Software Developer I  Customer    $108.73  $111.34  $114.01  $116.75  $119.55 
Software Developer I  CFDay    $130.48  $133.61  $136.82  $140.10  $143.46 
Software Developer II  Customer    $140.08  $143.44  $146.88  $150.41  $154.01 
Software Developer II  CFDay    $168.10  $172.13  $176.26  $180.49  $184.82 
Software Developer III  Customer    $167.27  $171.28  $175.39  $179.60  $183.91 
Software Developer III  CFDay    $200.73  $205.54  $210.48  $215.53  $220.70 
Software Developer IV  Customer    $181.30  $185.65  $190.10  $194.67  $199.34 
Software Developer IV  CFDay    $217.56  $222.78  $228.13  $233.60  $239.21 
Software Engineer I  Customer    $94.04  $96.30  $98.61  $100.98  $103.40 
Software Engineer I  CFDay    $112.85  $115.56  $118.34  $121.18  $124.08 
Software Engineer II  Customer    $54.95  $56.27  $57.62  $59.00  $60.42 
Software Engineer II  CFDay    $65.95  $67.53  $69.15  $70.81  $72.51 
Software Engineer III  Customer    $128.98  $132.07  $135.24  $138.49  $141.81 
Software Engineer III  CFDay    $154.77  $158.49  $162.29  $166.19  $170.18 
Software Engineer IV  Customer    $70.64  $72.34  $74.07  $75.85  $77.67 
Software Engineer IV  CFDay    $84.74  $86.77  $88.86  $90.99  $93.17 
Software Engineer – Senior  Customer    $199.09  $203.86  $208.76  $213.77  $218.90 
Software Engineer – Senior  CFDay    $238.91  $244.64  $250.52  $256.53  $262.68 
Solutions Architect I  Customer    $126.19  $129.21  $132.31  $135.49  $138.74 
Solutions Architect I  CFDay    $151.43  $155.06  $158.78  $162.59  $166.49 
Solutions Architect II  Customer    $144.58  $148.05  $151.61  $155.25  $158.97 
Solutions Architect II  CFDay    $173.51  $177.67  $181.93  $186.30  $190.77 
Solutions Architect III  Customer    $151.59  $155.23  $158.95  $162.77  $166.67 
Solutions Architect III  CFDay    $181.91  $186.28  $190.75  $195.33  $200.01 
Subject Matter Expert   Customer    $221.16  $226.47  $231.90  $237.47  $243.17 
Subject Matter Expert   CFDay    $265.40  $271.77  $278.29  $284.97  $291.81 
System Administrator I  Customer    $74.35  $76.13  $77.96  $79.83  $81.74 
System Administrator I  CFDay    $89.22  $91.36  $93.55  $95.80  $98.10 
System Administrator II  Customer    $82.67  $84.65  $86.68  $88.76  $90.89 
System Administrator II  CFDay    $99.20  $101.58  $104.02  $106.52  $109.07 
System Administrator III  Customer    $56.47  $57.83  $59.21  $60.63  $62.09 
System Administrator III  CFDay    $67.78  $69.41  $71.07  $72.78  $74.52 
System Administrator IV  Customer    $57.70  $59.08  $60.50  $61.95  $63.44 
System Administrator IV  CFDay    $69.25  $70.91  $72.61  $74.36  $76.14 
System Administrator – Senior  Customer    $113.98  $116.72  $119.52  $122.39  $125.33 
System Administrator – Senior  CFDay    $136.78  $140.07  $143.43  $146.87  $150.40 
System Analyst I  Customer    $99.82  $102.21  $104.67  $107.18  $109.75 
System Analyst I  CFDay    $119.79  $122.66  $125.60  $128.62  $131.71 
System Analyst II  Customer    $129.44  $132.54  $135.72  $138.98  $142.32 
System Analyst II  CFDay    $155.33  $159.06  $162.87  $166.78  $170.79 
System Analyst III  Customer    $161.00  $164.86  $168.82  $172.87  $177.02 
System Analyst III  CFDay    $193.21  $197.84  $202.59  $207.45  $212.43 
System Analyst IV  Customer    $186.35  $190.82  $195.40  $200.09  $204.89 
System Analyst IV  CFDay    $223.62  $228.99  $234.48  $240.11  $245.87 
System Analyst V  Customer    $212.07  $217.16  $222.38  $227.71  $233.18 
System Analyst V  CFDay    $254.50  $260.60  $266.86  $273.26  $279.82 
Systems Engineer I  Customer    $72.71  $74.45  $76.24  $78.07  $79.94 
Systems Engineer I  CFDay    $87.25  $89.34  $91.49  $93.68  $95.93 
Systems Engineer II  Customer    $88.31  $90.43  $92.60  $94.83  $97.10 
Systems Engineer II  CFDay    $105.98  $108.52  $111.13  $113.80  $116.53 
Systems Engineer III  Customer    $59.54  $60.97  $62.43  $63.93  $65.46 
Systems Engineer III  CFDay    $71.47  $73.19  $74.94  $76.74  $78.58 
Systems Engineer IV  Customer    $61.27  $62.74  $64.25  $65.79  $67.37 
Systems Engineer IV  CFDay    $73.52  $75.28  $77.09  $78.94  $80.84 
Systems Engineer – Senior  Customer    $199.09  $203.86  $208.76  $213.77  $218.90 
Systems Engineer – Senior  CFDay    $238.91  $244.64  $250.52  $256.53  $262.68 
Technical Architect I  Customer    $126.04  $129.06  $132.16  $135.33  $138.58 
Technical Architect I  CFDay    $151.25  $154.88  $158.60  $162.40  $166.30 
Technical Architect II  Customer    $163.79  $167.72  $171.75  $175.87  $180.09 
Technical Architect II  CFDay    $196.55  $201.27  $206.10  $211.05  $216.11 
Technical Architect III  Customer    $202.83  $207.70  $212.68  $217.79  $223.01 
Technical Architect III  CFDay    $243.40  $249.24  $255.23  $261.35  $267.62 
Technical Architect IV  Customer    $204.88  $209.80  $214.83  $219.99  $225.27 
Technical Architect IV  CFDay    $245.87  $251.77  $257.81  $264.00  $270.33 
Technical Architect V  Customer    $383.62  $392.83  $402.26  $411.91  $421.80 
Technical Architect V  CFDay    $460.36  $471.41  $482.72  $494.31  $506.17 
Technical Writer I  Customer    $77.83  $79.70  $81.61  $83.57  $85.58 
Technical Writer I  CFDay    $93.40  $95.64  $97.94  $100.29  $102.70 
Technical Writer II  Customer    $92.78  $95.01  $97.29  $99.63  $102.02 
Technical Writer II  CFDay    $111.34  $114.02  $116.75  $119.56  $122.42 
Technical Writer III  Customer    $128.06  $131.13  $134.28  $137.50  $140.81 
Technical Writer III  CFDay    $153.68  $157.37  $161.14  $165.01  $168.97 
UI/UX Designer  Customer    $91.45  $93.64  $95.89  $98.19  $100.55 
UI/UX Designer  CFDay    $109.74  $112.38  $115.07  $117.83  $120.66 

 

** SCA Positions based off of WD No.: 2015-4281 Revision No.: 25, 12/27/2022