Contract # 47QTCA18D0035
SIN 132-51 Information Technology Professional Services
1 Nov 2018 through 31 Oct 2019 | ||
Service Job Title | Government Site | Contractor Site |
Business Analyst IV | $111.63 | $133.97 |
Computer Based Training (CBT) Specialist / Instructor ** | $57.37 | $68.84 |
Computer Operator I ** | $34.00 | $40.80 |
Computer Operator III ** | $47.26 | $56.71 |
Computer Operator IV ** | $50.26 | $60.31 |
Computer Systems Analyst I | $49.46 | $59.35 |
Computer Systems Analyst II | $57.97 | $69.57 |
Data Technician – Level III | $34.48 | $41.38 |
Data Technician – Level IV | $36.32 | $43.58 |
Network Engineer – Level III | $57.08 | $68.50 |
Network Engineer – Level IV | $60.38 | $72.47 |
Program Manager | $84.67 | $101.59 |
Software Engineer – Level II | $51.18 | $61.42 |
Software Engineer – Level IV | $65.78 | $61.42 |
System Administrator – Level III | $52.59 | $63.12 |
System Administrator – Level IV | $53.74 | $64.50 |
Systems Engineer – Level III | $55.45 | $66.55 |
Systems Engineer – Level IV | $57.06 | $68.48 |
** Subject to the Service Contract Act | ||
1 Nov 2019 through 31 Oct 2020 | ||
Service Job Title | Government Site | Contractor Site |
Business Analyst IV | $114.31 | $137.18 |
Computer Based Training (CBT) Specialist / Instructor ** | $58.74 | $70.49 |
Computer Operator I ** | $34.81 | $41.78 |
Computer Operator III ** | $48.39 | $58.07 |
Computer Operator IV ** | $51.47 | $61.76 |
Computer Systems Analyst I | $50.65 | $60.78 |
Computer Systems Analyst II | $59.36 | $71.24 |
Data Technician – Level III | $35.30 | $42.38 |
Data Technician – Level IV | $37.19 | $44.62 |
Network Engineer – Level III | $58.45 | $74.20 |
Program Manager | $86.70 | $104.03 |
Software Engineer – Level II | $52.41 | $62.90 |
Software Engineer – Level IV | $67.36 | $80.82 |
System Administrator – Level III | 53.85 | $64.64 |
System Administrator – Level IV | $55.03 | $66.05 |
Systems Engineer – Level III | $56.78 | $68.15 |
Systems Engineer – Level IV | $58.43 | $70.12 |
** Subject to the Service Contract Act | ||
1 Nov 2020 through 31 Oct 2021 | ||
Service Job Title | Government Site | Contractor Site |
Business Analyst IV | $117.05 | $140.47 |
Computer Based Training (CBT) Specialist / Instructor ** | $60.16 | $72.18 |
Computer Operator I ** | $35.65 | $42.78 |
Computer Operator III ** | $49.55 | $59.47 |
Computer Operator IV ** | $52.71 | $63.24 |
Computer Systems Analyst I | $51.87 | $62.23 |
Computer Systems Analyst II | $60.79 | $72.95 |
Data Technician – Level III | $36.15 | $43.40 |
Data Technician Level IV | $38.08 | $45.69 |
Network Engineer – Level III | $59.85 | $71.82 |
Network Engineer – Level IV | $63.32 | $75.98 |
Program Manager | $88.78 | $106.52 |
Software Engineer – Level II | $53.66 | $64.41 |
Software Engineer – Level IV | $56.35 | $67.63 |
System Administrator – Level III | $55.15 | $66.19 |
Systems Administrator – Level IV | $56.35 | $67.63 |
Systems Engineer – Level III | $58.14 | $69.79 |
Systems Engineer – Level IV | $59.83 | $71.80 |
** Subject to the Service Contract Act | ||
1 Nov 2021 through 31 Oct 2022 | ||
Service Job Title | Government Site | Contractor Site |
Business Analyst IV | $119.86 | $143.84 |
Computer Based Training (CBT) Specialist / Instructor II** | $61.60 | $73.91 |
Computer Operator I ** | $36.50 | $43.81 |
Computer Operator III ** | $50.74 | $60.89 |
Computer Operator IV ** | $53.98 | $64.76 |
Computer Systems Analyst I | $53.11 | $63.72 |
Computer Systems Analyst II | $62.25 | $74.70 |
Data Technician – Level III | $37.01 | $44.44 |
Data Technician – Level IV | $39.00 | $46.79 |
Network Engineer – Level III | $61.29 | $73.54 |
Network Engineer – Level IV | $64.84 | $77.81 |
Program Manager | $90.91 | $109.08 |
Software Engineer – Level II | $54.95 | $65.95 |
Software Engineer – Level IV | $70.64 | $84.74 |
System Administrator – Level III | $56.47 | $67.78 |
System Administrator – Level IV | $57.70 | $69.25 |
Systems Engineer – Level III | $59.54 | $71.47 |
Systems Engineer – Level IV | $61.27 | $73.52 |
** Subject to the Service Contract Act |